
Over 50,000 OHMSA-calibrated daily impressions per vehicle. Unskippable, eye-level exposure across all 9 provinces, with 1,000+ fleet branding opportunities from one partner.
| Media channel | Average CPM | Audience ad recall | Ad-blocker & skip vulnerability | Physical dwell & view dynamics |
|---|---|---|---|---|
| Mobile truck advertising | R9 – R27 | 80% – 97% | Complete immunity · unskippable | Extended dwell in traffic and parallel driving |
| Static roadside billboards | R63 – R144 | 71% – 79% | Complete immunity · unskippable | Brief, transient pass-by exposure |
| Linear television | R216 – R540+ | 30% – 46% | High · DVR, fast-forward, streaming | Intermittent; ad breaks frequently skipped |
| Digital display / social media | R108 – R360+ | 20% – 35% | High · ad-blockers, immediate scrolling | Low; sub-second in-feed exposure |
| Print (newspaper / magazine) | R162 – R450 | 15% – 30% | Moderate · manual page turning | Variable; declining circulation base |
Of occupants in surrounding passenger vehicles notice a mobile billboard truck (OAAA / Nielsen).
Actively process the display rather than merely registering a vehicle.
Of smartphone users take an immediate online action after seeing an OOH ad.
Transit media reaches people while they are mobile and in a buying frame of mind. Exposure to OOH inside the 30-minute window before shopping directly shifts which store they choose and which brand they pick. Because fleets run along retail corridors, commercial districts and mall access roads, the message lands at the decision moment.
Delivered campaigns on the fleet: 4-ton and 8-ton rigids photographed at depot.






| Vehicle format | Primary operational scope | Contracted daily route | Targeted demographic & exposure environment | Visual impact profile |
|---|---|---|---|---|
| 4-Ton Rigid | Metro & suburban retail distribution | 135 km/day (~7 h driving) | Urban centres, shopping malls, suburban retail districts | Eye-level urban proximity with high traffic dwell times |
| 8-Ton Rigid | Regional commercial supply | 135 km/day (~7 h driving) | Major suburban arterials, industrial hubs, commercial nodes | Elevated side canvas visible over surrounding traffic |
| 15-Metre Trailer | Interstate highway corridors | Long-haul interstate delivery routes | High-speed national freeways (N1, N2, N3, N4) | Large continuous graphic surface with dynamic impact |
| Super Link (6 m + 12 m) | Heavy freight logistics corridors | Cross-country national transport corridors | High-volume primary freight arteries linking economic hubs | Maximum side surface area; commanding presence on freeways |
Choose 4-ton urban rigids, 8-ton regional trucks, 15-metre trailers or Super Link combinations against objectives, demographics and geography. Target a single metro or run inter-provincial corridors across all 9 provinces.
Asonya manages artwork preparation, colour management and high-definition printing on fleet-grade, weather-resistant vinyl, with precision installation at regional depots.
Branded vehicles run contracted 135 km/day loops through high-density commercial corridors and retail POIs, operating 08:00 to 15:00 for maximum visibility in peak hours.
Clients receive live route-verification dashboards and post-campaign impression audit reports, backed by OHMSA-calibrated modelling for executive reporting.


Over 1,000 vehicle branding opportunities across all 9 provinces, with transparent, OHMSA-calibrated impression data and live route simulation. Eliminate waste, verify delivery, and take dominant visibility across South Africa's primary transport network.